arrow_backENGINE MAIN
FIG-012

VALVE MECHANISM

FIG-012-01 • SUBARUBRZ 2011-2021 — TECHNICAL SCHEMATIC
Diagram
Selected CalloutClick Callout to Filter & HighlightCross-Reference Assembly

list_altParts List

97 OEM Records
filter_alt
CALLOUT / OEM PART NOTECHNICAL APPLICATION & PRODUCTION SPECQTY / QUOTE ACTION
13201VALVE-INTAKE
2.0L FA2001.12.2011 → 31.07.2013
2.0L FA2001.07.2013 → 31.07.2016
2.0L FA2001.04.2016 → 31.03.2021
13202VALVE-EXHAUST
2.0L FA2001.12.2011 → 31.07.2013
2.0L FA2001.07.2013 → 31.07.2016
2.0L FA2001.04.2016 → 31.03.2021
13207SEAL-INTAKE VALVE
2.0L FA2001.12.2011 → 31.07.2016+1
13209RETAINER-VALVE SPRING
2.0L FA2001.12.2011 → 31.07.2016+1
13210COLLET-VALVE
2.0L FA2001.12.2011 → 31.07.2016+1
13211SEAL-EXHAUST VALVE
2.0L FA2001.12.2011 → 31.07.2016+1
13217SPRING-VALVE ENGINE
13217AA520Conditional update — both codes valid → 13217AA521
2.0L FA2001.12.2011 → 29.05.2016+1
13217AA521(13217AA521) ← Superseded → 13217AA720 · Direct replacement
16
2.0L FA2030.05.2016 → 31.07.2016+1
13217AA720Current Part
2.0L FA2005.11.2020 → 31.03.2021
13218SHIM-VALVE
2.0L FA2001.12.2011 → 31.07.2016T=1.92+1
2.0L FA2001.12.2011 → 31.07.2016T=1.94+1
2.0L FA2001.12.2011 → 31.07.2016T=1.96+1
2.0L FA2001.12.2011 → 31.07.2016T=1.98+1
2.0L FA2001.12.2011 → 31.07.2016T=2.00+1
2.0L FA2001.12.2011 → 31.07.2016T=2.02+1
2.0L FA2001.12.2011 → 31.07.2016T=2.04+1
2.0L FA2001.12.2011 → 31.07.2016T=2.06+1
2.0L FA2001.12.2011 → 31.07.2016T=2.07+1
2.0L FA2001.12.2011 → 31.07.2016T=2.08+1
2.0L FA2001.12.2011 → 31.07.2016T=2.09+1
2.0L FA2001.12.2011 → 31.07.2016T=2.10+1
2.0L FA2001.12.2011 → 31.07.2016T=2.11+1
2.0L FA2001.12.2011 → 31.07.2016T=2.12+1
2.0L FA2001.12.2011 → 31.07.2016T=2.13+1
2.0L FA2001.12.2011 → 31.07.2016T=2.14+1
2.0L FA2001.12.2011 → 31.07.2016T=2.15+1
2.0L FA2001.12.2011 → 31.07.2016T=2.16+1
2.0L FA2001.12.2011 → 31.07.2016T=2.17+1
2.0L FA2001.12.2011 → 31.07.2016T=2.18+1
2.0L FA2001.12.2011 → 31.07.2016T=2.19+1
2.0L FA2001.12.2011 → 31.07.2016T=2.20+1
2.0L FA2001.12.2011 → 31.07.2016T=2.21+1
2.0L FA2001.12.2011 → 31.07.2016T=2.22+1
2.0L FA2001.12.2011 → 31.07.2016T=2.23+1
2.0L FA2001.12.2011 → 31.07.2016T=2.24+1
2.0L FA2001.12.2011 → 31.07.2016T=2.25+1
2.0L FA2001.12.2011 → 31.07.2016T=2.26+1
2.0L FA2001.12.2011 → 31.07.2016T=2.27+1
2.0L FA2001.12.2011 → 31.07.2016T=2.28+1
2.0L FA2001.12.2011 → 31.07.2016T=2.29+1
2.0L FA2001.12.2011 → 31.07.2016T=2.30+1
2.0L FA2001.12.2011 → 31.07.2016T=2.31+1
2.0L FA2001.12.2011 → 31.07.2016T=2.32+1
2.0L FA2001.12.2011 → 31.07.2016T=2.33+1
2.0L FA2001.12.2011 → 31.07.2016T=2.34+1
2.0L FA2001.12.2011 → 31.07.2016T=2.35+1
2.0L FA2001.12.2011 → 31.07.2016T=2.36+1
2.0L FA2001.12.2011 → 31.07.2016T=2.37+1
2.0L FA2001.12.2011 → 31.07.2016T=2.38+1
2.0L FA2001.12.2011 → 31.07.2016T=2.39+1
2.0L FA2001.12.2011 → 31.07.2016T=2.40+1
2.0L FA2001.12.2011 → 31.07.2016T=2.41+1
2.0L FA2001.12.2011 → 31.07.2016T=2.42+1
2.0L FA2001.12.2011 → 31.07.2016T=2.43+1
2.0L FA2001.12.2011 → 31.07.2016T=2.44+1
2.0L FA2001.12.2011 → 31.07.2016T=2.45+1
2.0L FA2001.12.2011 → 31.07.2016T=2.46+1
2.0L FA2001.12.2011 → 31.07.2016T=2.47+1
2.0L FA2001.12.2011 → 31.07.2016T=2.48+1
2.0L FA2001.12.2011 → 31.07.2016T=2.49+1
2.0L FA2001.12.2011 → 31.07.2016T=2.50+1
2.0L FA2001.12.2011 → 31.07.2016T=2.51+1
2.0L FA2001.12.2011 → 31.07.2016T=2.52+1
2.0L FA2001.12.2011 → 31.07.2016T=2.53+1
2.0L FA2001.12.2011 → 31.07.2016T=2.54+1
2.0L FA2001.12.2011 → 31.07.2016T=2.55+1
2.0L FA2001.12.2011 → 31.07.2016T=2.56+1
2.0L FA2001.12.2011 → 31.07.2016T=2.57+1
2.0L FA2001.12.2011 → 31.07.2016T=2.58+1
2.0L FA2001.12.2011 → 31.07.2016T=2.59+1
2.0L FA2001.12.2011 → 31.07.2016T=2.60+1
2.0L FA2001.12.2011 → 31.07.2016T=2.61+1
2.0L FA2001.12.2011 → 31.07.2016T=2.62+1
2.0L FA2001.12.2011 → 31.07.2016T=2.64+1
2.0L FA2001.12.2011 → 31.07.2016T=2.66+1
2.0L FA2001.12.2011 → 31.07.2016T=2.68+1
2.0L FA2001.12.2011 → 31.07.2016T=2.70+1
2.0L FA2001.12.2011 → 31.07.2016T=2.72+1
2.0L FA2001.12.2011 → 31.07.2016T=2.74+1
2.0L FA2001.12.2011 → 31.07.2016T=2.76+1
2.0L FA2001.12.2011 → 31.07.2016T=1.80+1
2.0L FA2001.12.2011 → 31.07.2016T=1.82+1
2.0L FA2001.12.2011 → 31.07.2016T=1.84+1
2.0L FA2001.12.2011 → 31.07.2016T=1.86+1
2.0L FA2001.12.2011 → 31.07.2016T=1.88+1
2.0L FA2001.12.2011 → 31.07.2016T=1.90+1
13227SEAT-VALVE SPRING
2.0L FA2001.12.2011 → 31.07.2016+1
13249AROCKER COMPLETE-VALVE
2.0L FA2001.12.2011 → 31.07.2013
2.0L FA2001.07.2013 → 31.07.2016+1
13296PIVOT-ROCKER ARM
A13296AA051Conditional update — both codes valid → 13296AA090
LOW · HIGH, 2.0L FA20LOW: GRADE:LOWHIGH: GRADE:HIGH01.12.2011 → 05.08.2012
2.0L FA2001.12.2011 → 31.07.2013
A13296AA090Conditional update — both codes valid → 13296AA100
2.0L FA2006.08.2012 → 10.10.2015
A13296AA100
2.0L FA2011.10.2015 → 31.07.2016+1