arrow_backENGINE MAIN
FIG-012

VALVE MECHANISM

FIG-012-01 • SUBARUIMPREZA 2011-2016 — TECHNICAL SCHEMATIC
Diagram
Selected CalloutClick Callout to Filter & HighlightCross-Reference Assembly

list_altParts List

105 OEM Records
filter_alt
CALLOUT / OEM PART NOTECHNICAL APPLICATION & PRODUCTION SPECQTY / QUOTE ACTION
13201VALVE-INTAKE
13201AA580(13201AA580) ← Superseded → 13201AA630 · Direct replacement
8
1.6L FB16 · 1.6L FB1601.10.2011 → 30.11.2012
13201AA620Conditional update — both codes valid → 13201AA621
2.0L FB20 · 2.0L FB2001.10.2011 → 31.10.2011
13201AA621(13201AA621) ← Superseded → 13201AA640 · Direct replacement
8
2.0L FB20 · 2.0L FB2001.11.2011 → 25.12.2012
13201AA630Current Part
1.6L FB16 · 1.6L FB1612.10.2012 → 27.06.2013-E, /#, 79, 67, 42-E/#796742
13201AA640Current Part
2.0L FB20 · 2.0L FB2026.12.2012 → 30.09.2013
13201AA650Current Part
1.6L FB16 · 1.6L FB1627.06.2013 → 31.10.2016E/, #7, 96, 74, 3-E/#796743-+1
13201AA670Current Part
2.0L FB20 · 2.0L FB2001.07.2013 → 28.02.2015+6
13201AA730Current Part
20IL, 2.0L FB2020IL: GRADE:20IL01.01.2015 → 30.09.2015+5
13202VALVE-EXHAUST
13202AA670Current Part
2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2013
13202AA680Current Part
1.6L FB16 · 1.6L FB1601.10.2011 → 27.06.2013
13202AA830Current Part
1.6L FB16 · 1.6L FB1620.11.2012 → 20.01.2013
13202AA820(13202AA820) ← Superseded → 13202AA670 · Direct replacement
8
2.0L FB20 · 2.0L FB2017.12.2012 → 20.01.2013
13202AA760Current Part
1.6L FB16 · 1.6L FB1627.06.2013 → 31.10.2016E/, #7, 96, 74, 3-E/#796743-+1
13202AA750Current Part
2.0L FB20 · 2.0L FB2001.07.2013 → 28.02.2015+6
13202AA880Current Part
20IL, 2.0L FB2020IL: GRADE:20IL01.01.2015 → 30.09.2015+5
13207SEAL-INTAKE VALVE
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015+5
13209RETAINER-VALVE SPRING
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015+5
13210COLLET-VALVE
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015+5
13211SEAL-EXHAUST VALVE
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015+5
13217SPRING-VALVE ENGINE
13217AA540(13217AA540) ← Superseded → 13217AA520 · Merged into group
16
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 15.01.2012
13217AA521Superseded: 13217AA520
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2016.01.2012 → 28.02.2015+4
13217AA581Superseded: 13217AA580
CVT, 2.0L FB20 · 2.0L FB20CVT: CONTINUOUS VARIABLE GEAR01.01.2015 → 31.10.2016EA, EC (Europe), ED, EP, E3, KA (Australia/NZ)
13218SHIM-VALVE
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=1.92+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=1.94+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=1.96+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=1.98+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.00+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.02+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.04+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.06+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.07+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.08+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.09+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.10+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.11+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.12+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.13+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.14+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.15+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.16+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.17+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.18+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.19+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.20+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.21+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.22+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.23+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.24+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.25+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.26+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.27+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.28+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.29+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.30+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.31+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.32+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.33+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.34+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.35+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.36+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.37+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.38+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.39+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.40+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.41+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.42+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.43+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.44+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.45+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.46+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.47+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.48+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.49+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.50+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.51+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.52+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.53+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.54+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.55+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.56+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.57+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.58+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.59+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.60+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.61+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.62+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.64+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.66+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.68+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.70+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.72+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.74+5
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015T=2.76+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.80+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.82+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.84+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.86+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.88+5
1.6L FB16 · 1.6L FB1601.07.2013 → 31.10.2016T=1.90+5
13227SEAT-VALVE SPRING
2.0L FB20 · 2.0L FB2001.10.2011 → 30.09.2015+3
1.6L FB16 · 1.6L FB1601.10.2011 → 31.10.2016+1
13249AROCKER COMPLETE-VALVE
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 27.06.2013+1
1.6L FB16 · 1.6L FB1627.06.2013 → 31.10.2016E/, #7, 96, 74, 3-E/#796743-+5
13296PIVOT-ROCKER ARM
13296AA051Conditional update — both codes valid → 13296AA090
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2001.10.2011 → 05.08.2012
13296AA100Superseded: 13296AA090
1.6L FB16 · 1.6L FB16 · 2.0L FB20 · 2.0L FB2006.08.2012 → 30.09.2015+5