arrow_backENGINE MAIN
FIG-012

VALVE MECHANISM

FIG-012-01 • SUBARUIMPREZA 2016 — TECHNICAL SCHEMATIC
Diagram
Selected CalloutClick Callout to Filter & HighlightCross-Reference Assembly

list_altParts List

90 OEM Records
filter_alt
CALLOUT / OEM PART NOTECHNICAL APPLICATION & PRODUCTION SPECQTY / QUOTE ACTION
13201VALVE-INTAKE
2.0L FA2020C: 2000CC DOHC NA01.09.2016 → 31.01.2020+1
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020
13202VALVE-EXHAUST
2.0L FA2020C: 2000CC DOHC NA01.09.2016 → 31.01.2020+1
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020
13207SEAL-INTAKE VALVE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13209RETAINER-VALVE SPRING
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13210COLLET-VALVE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13211SEAL-EXHAUST VALVE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13217SPRING-VALVE ENGINE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13218SHIM-VALVE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.92+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.94+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.96+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.98+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.00+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.02+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.04+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.06+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.07+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.08+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.09+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.10+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.11+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.12+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.13+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.14+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.15+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.16+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.17+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.18+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.19+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.20+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.21+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.22+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.23+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.24+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.25+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.26+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.27+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.28+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.29+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.30+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.31+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.32+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.33+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.34+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.35+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.36+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.37+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.38+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.39+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.40+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.41+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.42+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.43+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.44+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.45+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.46+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.47+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.48+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.49+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.50+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.51+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.52+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.53+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.54+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.55+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.56+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.57+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.58+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.59+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.60+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.61+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.62+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.64+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.66+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.68+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.70+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.72+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.74+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=2.76+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.80+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.82+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.84+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.86+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.88+2
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020T=1.90+2
13227SEAT-VALVE SPRING
2.0L FA2020C: 2000CC DOHC NA01.09.2016 → 31.01.2020+1
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020
13249AROCKER COMPLETE-VALVE
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2
13296PIVOT-ROCKER ARM
1.6L FB1616A: 1600CC DOHC NA01.09.2016 → 31.08.2020+2