arrow_backAUTOMATIC TRANSMISSION
FIG-180

AT, SHIFT CONTROL

FIG-180-01 • SUBARULEGACY 1989-1994 — TECHNICAL SCHEMATIC
Diagram
Selected CalloutClick Callout to Filter & HighlightCross-Reference Assembly

list_altParts List

18 OEM Records
filter_alt
CALLOUT / OEM PART NOTECHNICAL APPLICATION & PRODUCTION SPECQTY / QUOTE ACTION
24046STAY-TRANSMISSION HARNESS
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
24233CLIP-NO.4
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
31061PIPE COMPLETE-VACUUM,TRANSMISSION
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
31066HOSE-VACUUM
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
31517SEAL-O RING
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
31931DIAPHRAGM ASSEMBLY-VACUUM
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1
31932ROD-DIAPHRAGM
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 36, .0, 0M, ML=36.00 L=36.00MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 35, .5, 0M, ML=35.50 L=35.50MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 35, .0, 0M, ML=35.00 L=35.00MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 34, .5, 0M, ML=34.50 L=34.50MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 34, .0, 0M, ML=34.00 L=34.00MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 35, .7, 5M, ML=35.75 L=35.75MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 35, .2, 5M, ML=35.25 L=35.25MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 34, .7, 5M, ML=34.75 L=34.75MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 34, .2, 5M, ML=34.25 L=34.25MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 33, .7, 5M, ML=33.75 L=33.75MM+1
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992L=, 33, .5, 0M, ML=33.50 L=33.50MM+1
31941SOLENOID ASSEMBLY-DOWN SHAFT
<EXC, EUR 3AT>S, 2WD, DL, EJ18 · SW, 4WD, EJ18EUR: EUROPE2WD: 2 WHEEL DRIVEDL: GRADE : DLEJ18: 1800CC ENGINESW: SWITCH4WD: 4 WHEEL DRIVE01.05.1989 → 30.06.1992+1