arrow_backENGINE MAIN
FIG-012

VALVE MECHANISM

FIG-012-01 • SUBARUTRIBECA 2006-2014 — TECHNICAL SCHEMATIC
Diagram
Selected CalloutClick Callout to Filter & HighlightCross-Reference Assembly

list_altParts List

183 OEM Records
filter_alt
CALLOUT / OEM PART NOTECHNICAL APPLICATION & PRODUCTION SPECQTY / QUOTE ACTION
13201VALVE-INTAKE
13201AA521Conditional update — both codes valid → 13201AA522
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 06.11.2006
30D30D: 3000CC EMPI DOHC NA07.11.2006 → 30.09.2007
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.08.2007 → 31.01.2014
13202VALVE-EXHAUST
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.08.2007 → 31.01.2014EC (Europe), EH (Switzerland), E2 (Southern Europe), KS, K4 (Middle East)
3.6L EZ36, Left Hand Drive36D: 3600CC EMPI DOHC NA&LPGLH: LEFT HAND DRIVE OR LEFT HAND SIDE01.08.2007 → 31.07.2010EL (Portugal)
13207SEAL-INTAKE VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007+1
13209RETAINER-VALVE SPRING
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.08.2007 → 31.01.2014
13210COLLET-VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007+1
13211SEAL-EXHAUST VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007+1
13216SPRING SET-VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007
13217SPRING-VALVE ENGINE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.08.2007 → 31.05.2008
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.06.2008 → 31.01.2014
13218SHIM-VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=1.92
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=1.94
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=1.96
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=1.98
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.00
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.02
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.04
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.06
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.07
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.08
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.09
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.10
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.11
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.12
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.13
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.14
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.15
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.16
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.17
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.18
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.19
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.20
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.21
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.22
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.23
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.24
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.25
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.26
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.27
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.28
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.29
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.30
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.31
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.32
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.33
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.34
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.35
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.36
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.37
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.38
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.39
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.40
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.41
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.42
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.43
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.44
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.45
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.46
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.47
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.48
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.49
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.50
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.51
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.52
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.53
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.54
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.55
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.56
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.57
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.58
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.59
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.60
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.61
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.62
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.64
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.66
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.68
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.70
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.72
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.74
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=2.76
13227SEAT-VALVE SPRING
13227AA111Superseded: 13227AA110
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007
3.6L EZ3636D: 3600CC EMPI DOHC NA&LPG01.08.2007 → 31.01.2014
13228LIFTER-VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.62+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.63+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.64+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.65+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.66+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.67+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.68+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.69+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.70+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.71+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.72+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.73+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.74+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.75+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.76+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.77+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.78+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.79+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.80+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.81+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.82+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.83+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.84+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.85+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.86+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.87+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.88+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.89+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.90+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.91+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.92+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.93+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.94+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.95+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.96+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.97+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.98+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.99+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.00+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.01+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.02+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.03+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.04+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.05+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.06+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.07+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.08+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.09+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.10+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.11+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.12+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.13+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.14+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.15+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.16+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.17+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.18+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.19+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.20+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.21+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.32+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.34+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.36+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.38+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.40+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.42+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.44+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.46+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.48+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.50+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.52+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.54+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.56+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.58+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=4.60+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.23+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.25+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.27+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.29+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.31+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.33+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.35+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.37+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.39+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.41+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.43+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.45+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.47+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.49+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.51+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.53+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.55+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.57+1
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007T=5.59+1
13231LIFTER COMPLETE-VALVE
30D30D: 3000CC EMPI DOHC NA01.03.2006 → 30.09.2007